Home

aritmetika kulka Mylios bacteroides uniformis probiotic Škotų Artefaktas stabdis

Modulation of gut microbiota during probiotic-mediated attenuation of  metabolic syndrome in high fat diet-fed mice | The ISME Journal
Modulation of gut microbiota during probiotic-mediated attenuation of metabolic syndrome in high fat diet-fed mice | The ISME Journal

Modulation of Gut Microbiota Composition and Short-Chain Fatty Acid  Synthesis by Mogroside V in an In Vitro Incubation System | ACS Omega
Modulation of Gut Microbiota Composition and Short-Chain Fatty Acid Synthesis by Mogroside V in an In Vitro Incubation System | ACS Omega

The International Scientific Association of Probiotics and Prebiotics  (ISAPP) consensus statement on the definition and scope of postbiotics |  Nature Reviews Gastroenterology & Hepatology
The International Scientific Association of Probiotics and Prebiotics (ISAPP) consensus statement on the definition and scope of postbiotics | Nature Reviews Gastroenterology & Hepatology

Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis  CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML
Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML

Should You Take Probiotics? - Blum Health MD
Should You Take Probiotics? - Blum Health MD

Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis  CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML
Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML

Frontiers | Emerging Trends in “Smart Probiotics”: Functional Consideration  for the Development of Novel Health and Industrial Applications
Frontiers | Emerging Trends in “Smart Probiotics”: Functional Consideration for the Development of Novel Health and Industrial Applications

Graph depicting the prevalence for the most common bacterial species... |  Download Scientific Diagram
Graph depicting the prevalence for the most common bacterial species... | Download Scientific Diagram

Safety Assessment of Bacteroides uniformis CECT 7771 Isolated from Stools  of Healthy Breast-Fed Infants | PLOS ONE
Safety Assessment of Bacteroides uniformis CECT 7771 Isolated from Stools of Healthy Breast-Fed Infants | PLOS ONE

Outlook on next-generation probiotics from the human gut | SpringerLink
Outlook on next-generation probiotics from the human gut | SpringerLink

PDF) Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of  the Gut Microbiota in Infants
PDF) Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants

Growth-promoting effect of alginate on Faecalibacterium prausnitzii through  cross-feeding with Bacteroides - ScienceDirect
Growth-promoting effect of alginate on Faecalibacterium prausnitzii through cross-feeding with Bacteroides - ScienceDirect

Bacterial antagonism in host-associated microbial communities | Science
Bacterial antagonism in host-associated microbial communities | Science

The relative abundance of six Bacteroides species after 30 h of... |  Download Scientific Diagram
The relative abundance of six Bacteroides species after 30 h of... | Download Scientific Diagram

A Gut Commensal-Produced Metabolite Mediates Colonization Resistance to  Salmonella Infection - ScienceDirect
A Gut Commensal-Produced Metabolite Mediates Colonization Resistance to Salmonella Infection - ScienceDirect

Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis  CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML
Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML

A novel strain of Bacteroides fragilis enhances phagocytosis and polarises  M1 macrophages | Scientific Reports
A novel strain of Bacteroides fragilis enhances phagocytosis and polarises M1 macrophages | Scientific Reports

View of Identification of bacterial species in probiotic consortiums in  selected commercial cleaning preparations | Acta Biochimica Polonica
View of Identification of bacterial species in probiotic consortiums in selected commercial cleaning preparations | Acta Biochimica Polonica

Bacteroides uniformis CECT 7771 Modulates the Brain Reward Response to  Reduce Binge Eating and Anxiety-Like Behavior in Rat | SpringerLink
Bacteroides uniformis CECT 7771 Modulates the Brain Reward Response to Reduce Binge Eating and Anxiety-Like Behavior in Rat | SpringerLink

Activation of a Specific Gut Bacteroides-Folate-Liver Axis Benefits for the  Alleviation of Nonalcoholic Hepatic Steatosis
Activation of a Specific Gut Bacteroides-Folate-Liver Axis Benefits for the Alleviation of Nonalcoholic Hepatic Steatosis

Next Generation Probiotics- The Future of Biotherapeutics
Next Generation Probiotics- The Future of Biotherapeutics

Bacteroides uniformis - an overview | ScienceDirect Topics
Bacteroides uniformis - an overview | ScienceDirect Topics

Safety Assessment of Bacteroides uniformis CECT 7771 Isolated from Stools  of Healthy Breast-Fed Infants | PLOS ONE
Safety Assessment of Bacteroides uniformis CECT 7771 Isolated from Stools of Healthy Breast-Fed Infants | PLOS ONE

Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis  CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML
Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML

Bacteroides uniformis CECT 7771 Modulates the Brain Reward Response to  Reduce Binge Eating and Anxiety-Like Behavior in Rat | SpringerLink
Bacteroides uniformis CECT 7771 Modulates the Brain Reward Response to Reduce Binge Eating and Anxiety-Like Behavior in Rat | SpringerLink